Huawei Ascend D1
| Type | Touch |
| Dimensions | 129.00 x 64.00 x 8.90 mm |
| Display size | 4.50" |
| Display | Color / IPS TFT 16M colors 720 x 1280 px (4.50") 326 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Ion 1670 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 8 GB |
| RAM memory | 1 GB |
| Memory cards | microSD, microSDHC up to 32 GBBuy memory card |
| Operating system | Android 4.0 Ice Cream Sandwich |
| Processor | TI OMAP4460 |
| Processor clock | 1500 MHz |
| GPU | PowerVR SGX540 @384 MHz |
| Touchscreen | |
| DualSIM | |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| LTE standard | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
