Huawei Ascend P6
| Type | Touch |
| Dimensions | 132.65 x 65.50 x 6.18 mm |
| Weight | 120.00 g |
| Display size | 4.70" |
| Display | Color / IPS TFT 720 x 1280 px (4.70") 312 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Ion 2000 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 8 GB |
| RAM memory | 2 GB |
| Memory cards | microSD, microSDHC up to 32 GBBuy memory card |
| Operating system | Android 4.2.2 Jelly Bean |
| Processor | HiSilicon K3V2 |
| Processor clock | 1500 MHz |
| GPU | Vivante GC4000 @480 MHz |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | SingleSIM(microSIM) |
| Announced | 2Q 2013 |
| Other names | P6-C00; P6-U06; P6-T00 TD |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
