Huawei Mercury
Type | Touch |
Dimensions | 122.00 x 61.50 x 10.70 mm |
Weight | 139.80 g |
Display size | 4.00" |
Display | Color / LTPS TFT 16M colors 480 x 854 px (4.00") 245 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Talk time (max.) | 2G: 390 min. (6.5 h) |
Stand-by (max.) | 2G: 380 h. (15.8 days) |
Playback time (max.) | Audio: 12 h (0.5 days) Video: 8 h (0.3 days) |
Standard battery | Li-Ion 1930 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 4 GB |
End-user memory | 2 GB |
RAM memory | 512 MB |
Memory cards | microSD, microSDHC up to 32 GBBuy memory card |
Operating system | Android 2.3 Gingerbread |
Processor | Qualcomm MSM8655T |
Processor clock | 1400 MHz |
GPU | Adreno 205 |
Touchscreen | |
SAR (10g) | 1,16 W/kg |
DualSIM | |
Other names | M886 |
GSM frequencies | |
UMTS | |
LTE standard | |
CDMA | 850 1900 CDMA2000 1xEV-DO |
Standard TD-SCDMA | |
UMA |