Huawei P10 Plus vs Motorola Moto G04
Type | Touch | Touch |
Dimensions | 153.50 x 74.20 x 6.98 mm | 163.49 x 74.53 x 7.99 mm |
Weight | 165.00 g | 178.80 g |
Display size | 5.50" | 6.56" |
Display | Color / IPS TFT 16M colors 1440 x 2560 px (5.50") 534 ppi | Color / IPS TFT 16,7M colors 90 Hz 720 x 1612 px (6.56") 269 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| |
Additional display | ||
Protection of the secondary display | ||
Standard battery | Li-Po 3750 mAhBuy powerbank
| Li-Ion 5000 mAhBuy powerbank
|
Quick battery charging | SuperCharge | |
Wireless battery charging | ||
Internal memory | 64 GB, 128 GB, 256 GB | 64 GB, 128 GB |
RAM memory | 4 GB, 6 GB | 4 GB, 8 GB |
Memory cards | microSD, microSDHC, microSDXC up to 256 GBBuy memory card | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card |
Operating system | Android 7.0 Nougat | Android 14 |
Interface | EMUI 5.1 | - |
Processor | HiSilicon Kirin 960 | Unisoc Tiger T606 UMS9230 T7200 |
Processor clock | 2400 MHz | 1600 MHz |
GPU | ARM Mali-G71 MP8 | Mali-G57 MP1 @650 MHz |
Touchscreen | ||
DualSIM | ||
SIM cards standard | SingleSIM(nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | nd | dual standby |
Announced | 1Q 2017 | 4Q 2023 |
Other names | VKY-L09 | - |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | 850 900 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 | |
Standard 5G | ||
CDMA | 850 | |
Standard TD-SCDMA | 1900 2000 | |
UMA |