Huawei P50e vs Huawei P50 Pocket Art Edition
| Type | Touch | - | Touch | Touch |
| Waterproofness & dust-resistance | IP68 | IP68 | IP68 | |
| Dimensions | 156.50 x 73.80 x 7.92 mm | 87.30 x 75.50 x 15.20 mm | 158.80 x 72.80 x 8.50 mm | 156.50 x 73.80 x 7.92 mm |
| Weight | 181.00 g | 190.00 g | 195.00 g | 181.00 g |
| Display size | 6.50" | 6.90" | 6.60" | 6.50" |
| Display | Color / OLED 1,07G colors 90 Hz 1224 x 2700 px (6.50") 456 ppi | Color / OLED 1,07G colors 120 Hz 2790 x 1188 px (6.90") 439 ppi | Color / OLED 1,07G colors 120 Hz 1228 x 2700 px (6.60") 449 ppi | Color / OLED 1,07G colors 90 Hz 1224 x 2700 px (6.50") 456 ppi |
| Display protection | ||||
| Additional display | Color / OLED 16M colors 60 Hz 340 x 340 px (1.04") | |||
| Protection of the secondary display | ||||
| Standard battery | Li-Ion 4100 mAhBuy powerbank
| Li-Ion 4000 mAhBuy powerbank
| Li-Ion 4360 mAhBuy powerbank
| Li-Ion 4100 mAhBuy powerbank
|
| Quick battery charging | Quick Charge | |||
| Wireless battery charging | ||||
| Internal memory | 128 GB, 256 GB | 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB |
| RAM memory | 8 GB | 12 GB | 8 GB, 12 GB | 8 GB |
| Memory cards | Nano Memory (NM card) up to 256 GBBuy memory card | Nano Memory (NM card) up to 256 GBBuy memory card | Nano Memory (NM card) up to 256 GBBuy memory card | Nano Memory (NM card) up to 256 GBBuy memory card |
| Operating system | HarmonyOS 2.0 | HarmonyOS 2.0 | HarmonyOS 2.0 | HarmonyOS 2.0 |
| Processor | Qualcomm Snapdragon 778G SM7325 | Qualcomm Snapdragon 888 SM8350 | HiSilicon Kirin 9000 | Qualcomm Snapdragon 888 SM8350 |
| Processor clock | 2420 MHz | 2840 MHz | 3130 MHz | 2840 MHz |
| GPU | Adreno 642L | Adreno 660 | ARM Mali-G78 | Adreno 660 |
| Touchscreen | ||||
| DualSIM | ||||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | |
| DualSIM mode | dual standby | nd | dual standby | dual standby |
| Hybrid DualSIM | NM card, nanoSIM | nd | ||
| Announced | 3Q 2021 | 4Q 2021 | 3Q 2021 | 3Q 2021 |
| Other names | ABR-AL90 | BAL-AL00 | JAD-AL00; JAD-AL50; JAD-LX9 | ABR-AL00; ABR-AL80 |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
| LTE standard | ||||
| Standard 5G | ||||
| CDMA | 850 CDMA2000 1X | 850 CDMA2000 1X | 850 CDMA2000 1X | |
| Standard TD-SCDMA | ||||
| UMA |



