Huawei P8 Max
| Type | Touch |
| Dimensions | 182.70 x 93.00 x 6.80 mm |
| Weight | 228.00 g |
| Display size | 6.80" |
| Display | Color / IPS TFT 16M colors 1080 x 1920 px (6.80") 324 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Playback time (max.) | Video: 16 h (0.7 days) |
| Internet browsing time (max.) | WiFi: 10 h (0.4 days) |
| Standard battery | Li-Po 4360 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 64 GB |
| RAM memory | 3 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 64 GBBuy memory card |
| Operating system | Android 5.0 Lollipop |
| Interface | EMUI 3.1 |
| Processor | HiSilicon Kirin 935 |
| Processor clock | 1800 MHz |
| GPU | ARM Mali-T628 MP4 @680 MHz |
| Touchscreen | |
| DualSIM | |
| Announced | 2Q 2015 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| LTE standard | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
