Huawei P9 vs Huawei P9 EVA-L09
Type | Touch | Touch |
Dimensions | 145.00 x 70.90 x 6.95 mm | 145.00 x 70.90 x 6.95 mm |
Weight | 144.00 g | 144.00 g |
Display size | 5.20" | 5.20" |
Display | Color / IPS TFT 16M colors 1080 x 1920 px (5.20") 424 ppi | Color / IPS TFT 16M colors 1080 x 1920 px (5.20") 424 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| Corning Gorilla Glass Buy screen protector
|
Additional display | ||
Protection of the secondary display | ||
Talk time (max.) | 3G: 1200 min. (20.0 h) | 3G: 1200 min. (20.0 h) |
Playback time (max.) | Audio: 56 h (2.3 days) Video: 12 h (0.5 days) | Audio: 56 h (2.3 days) Video: 12 h (0.5 days) |
Internet browsing time (max.) | 4G: 8 h (0.3 days) | 4G: 8 h (0.3 days) |
Standard battery | Li-Po 3000 mAhBuy powerbank
| Li-Po 3000 mAhBuy powerbank
|
Quick battery charging | ||
Wireless battery charging | ||
Internal memory | 32 GB, 64 GB | 32 GB, 64 GB |
End-user memory | 25 GB | 25 GB |
RAM memory | 3 GB, 4 GB | 3 GB, 4 GB |
Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card | microSD, microSDHC, microSDXC up to 128 GBBuy memory card |
Operating system | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Interface | EMUI 4.1 | EMUI 4.1 |
Processor | HiSilicon Kirin 955 | HiSilicon Kirin 955 |
Processor clock | 2500 MHz | 2500 MHz |
GPU | ARM Mali-T880 | ARM Mali-T880 |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | SingleSIM(nanoSIM) |
DualSIM mode | dual standby | nd |
Hybrid DualSIM | nd | |
Other names | P9 Dual SIM; EVA-L19 | - |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1900 2100 | 850 900 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2300, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2300, 1900 |
CDMA | ||
Standard TD-SCDMA | 1900 2000 | 1900 2000 |
UMA |