Huawei ShotX vs Huawei P20 Lite
Type | Touch | Touch |
Dimensions | 141.60 x 71.20 x 7.80 mm | 148.60 x 71.20 x 7.40 mm |
Weight | 160.00 g | 145.00 g |
Display size | 5.20" | 5.84" |
Display | Color / IPS TFT 16M colors 1080 x 1920 px (5.20") 424 ppi | Color / IPS TFT 16M colors 1080 x 2280 px (5.84") 432 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Standard battery | Li-Po 3100 mAhBuy powerbank
| Li-Po 3000 mAhBuy powerbank
|
Quick battery charging | ||
Wireless battery charging | ||
Internal memory | 16 GB | 64 GB, 32 GB, 128 GB |
RAM memory | 2 GB | 4 GB, 3 GB |
Memory cards | microSD, microSDHC up to 32 GBBuy memory card | microSD, microSDHC, microSDXC up to 256 GBBuy memory card |
Operating system | Android 5.1.1 Lollipop | Android 8.0 Oreo |
Interface | - | EMUI 8.0 |
Processor | Qualcomm Snapdragon 616 8939 | HiSilicon Kirin 659 |
Processor clock | 1500 MHz | 2360 MHz |
GPU | Adreno 405 | ARM Mali-T830 MP2 @900 MHz |
Touchscreen | ||
DualSIM | ||
SIM cards standard | SingleSIM(nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | nd | dual standby |
Hybrid DualSIM | nd | nanoSIM, microSD |
Announced | 4Q 2015 | 1Q 2018 |
Other names | ATH-UL11; ATH-UL16 | ANE-AL00; ANE-TL00; ANE-LX1; ANE-LX2; ANE-LX3 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 2600, 2300, 2100, 1900 | |
CDMA | 850 1900 CDMA2000 1xEV-DO | 850 |
Standard TD-SCDMA | 1900 2000 | |
UMA |