Huawei Y7 Prime
Type | Touch |
Dimensions | 153.60 x 76.40 x 8.35 mm |
Weight | 165.00 g |
Display size | 5.50" |
Display | Color / IPS TFT 16M colors 720 x 1280 px (5.50") 267 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Standard battery | Li-Ion 4000 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 32 GB |
RAM memory | 3 GB |
Memory cards | microSD, microSDHC, microSDXC |
Operating system | Android 7.0 Nougat |
Interface | EMUI 5.1 |
Processor | Qualcomm Snapdragon 435 8940 |
Processor clock | 1400 MHz |
GPU | Adreno 505 |
Touchscreen | |
SAR (10g) | 0,79 W/kg |
DualSIM | |
SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby |
Hybrid DualSIM | nanoSIM, microSD |
Announced | 2Q 2017 |
Other names | TRT-L53; TRT-L21A |
GSM frequencies | 850 900 1800 1900 |
UMTS | 850 900 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1800, 900, 850 TDD LTE: 2600, 2500, 2300, 1900 |
CDMA | 850 |
Standard TD-SCDMA | 1900 2000 |
UMA |