InFocus Epic 1
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com |
| Type | Touch |
| Dimensions | 153.00 x 76.00 x 8.40 mm |
| Weight | 160.00 g |
| Display size | 5.50" |
| Display | Color / LTPS TFT 16M colors 1080 x 1920 px (5.50") 401 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 840 min. (14.0 h) 3G: 600 min. (10.0 h) |
| Stand-by (max.) | 2G: 300 h. (12.5 days) 3G: 500 h. (20.8 days) |
| Playback time (max.) | Audio: 50 h (2.1 days) Video: 8 h (0.3 days) |
| Standard battery | Li-Ion 3000 mAhBuy powerbank |
| Quick battery charging | Pump Express Plus |
| Wireless battery charging | |
| Internal memory | 32 GB |
| RAM memory | 3 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card |
| Operating system | Android 6.0 Marshmallow |
| Interface | In life UI 2.0 |
| Processor | MediaTek Helio X20 MT6797 |
| Processor clock | 2300 MHz |
| GPU | ARM Mali-T880 MP4 @700 MHz |
| Touchscreen | |
| SAR (10g) | 0,846 W/kg |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | nanoSIM, microSD |
| Announced | 4Q 2016 |
| Other names | - |
| GSM frequencies | 900 1800 |
| UMTS | 900 2100 |
| LTE standard | FDD LTE: 1800 TDD LTE: 2300 |
| CDMA | 850 1900 |
| Standard TD-SCDMA | 1900 2000 |
| UMA |
