Intex cloud 4G Smart
Type | Touch |
Dimensions | 144.40 x 73.20 x 9.72 mm |
Weight | 156.00 g |
Display size | 5.00" |
Display | Color / TFT 16M colors 480 x 854 px (5.00") 196 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Talk time (max.) | 2G: 360 min. (6.0 h) 3G: 240 min. (4.0 h) |
Stand-by (max.) | 2G: 150 h. (6.3 days) |
Standard battery | Li-Ion 2000 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 8 GB |
End-user memory | 4 GB |
RAM memory | 1 GB |
Memory cards | microSD, microSDHC up to 32 GBBuy memory card |
Operating system | Android 5.1 Lollipop |
Processor | Spreadtrum SC9830 |
Processor clock | 1500 MHz |
GPU | ARM Mali-400 MP2 |
Touchscreen | |
DualSIM | |
SIM cards standard | DualSIM(miniSIM, microSIM) |
Hybrid DualSIM | |
Announced | 1Q 2016 |
Other names | - |
GSM frequencies | 900 1800 |
UMTS | 900 2100 |
LTE standard | FDD LTE: 1800 TDD LTE: 2400 |
CDMA | |
Standard TD-SCDMA | |
UMA |