Itel A06
| Type | Touch |
| Dimensions | 163.90 x 75.70 x 9.40 mm |
| Weight | 192.60 g |
| Display size | 6.56" |
| Display | Color / IPS TFT 16,7M colors (6.56") |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Playback time (max.) | Audio: 44 h (1.8 days) |
| Standard battery | Li-Ion 4000 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 32 GB |
| RAM memory | 2 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card |
| Operating system | Android 14 Go |
| Processor | Spreadtrum SC7731E |
| Processor clock | 1300 MHz |
| GPU | ARM Mali-T820 @600 MHz |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 3Q 2024 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 |
| LTE standard | |
| Standard 5G | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
