Itel Vision 2 Plus
| Type | Touch |
| Dimensions | - |
| Display size | 6.80" |
| Display | Color / IPS TFT 16M colors 60 Hz 720 x 1640 px (6.80") 270 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 1920 min. (32.0 h) 3G: 2940 min. (49.0 h) |
| Stand-by (max.) | 3G: 984 h. (41.0 days) |
| Playback time (max.) | Audio: 45 h (1.9 days) Video: 14 h (0.6 days) |
| Standard battery | Li-Po 5000 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 32 GB |
| RAM memory | 2 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card |
| Operating system | Android 10 Go |
| Processor | Unisoc SC9863A |
| Processor clock | 1600 MHz |
| GPU | IMG8322 @550 MHz |
| Touchscreen | |
| DualSIM | |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 2Q 2021 |
| Other names | Vision2 Plus |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 2100 |
| LTE standard | |
| Standard 5G | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
