Jio Phone
| Type | Bar (classic) |
| Dimensions | 124.00 x 53.00 x 15.00 mm |
| Weight | 110.00 g |
| Display size | 2.40" |
| Display | Color / TFT 256k colors 240 x 320 px (2.40") 143 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 540 min. (9.0 h) |
| Standard battery | Li-Ion 1500 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Phonebook memory | 500 places |
| Internal memory | 4 GB |
| RAM memory | 512 MB |
| Memory cards | microSD, microSDHC, microSDHC up to 128 GBBuy memory card |
| Operating system | KaiOS 2.5 |
| Processor | Qualcomm |
| Processor clock | 1000 MHz |
| GPU | - |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | SingleSIM(nanoSIM) |
| Other names | F320B |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 |
| LTE standard | FDD LTE: 1800, 850 TDD LTE: 2300 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
