Kruger&Matz Simple 920 vs Panasonic KX-TU110
| Type | Bar (classic) | Bar (classic) |
| Dimensions | 116.00 x 54.00 x 12.00 mm | 114.00 x 51.00 x 13.50 mm |
| Weight | 84.00 g | 81.50 g |
| Display size | 1.77" | 1.77" |
| Display | Color / TFT 256k colors 160 x 120 px (1.77") 113 ppi | Color / TFT 64k colors 128 x 160 px (1.77") 116 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Talk time (max.) | 2G: 300 min. (5.0 h) | 2G: 225 min. (3.8 h) |
| Stand-by (max.) | 2G: 250 h. (10.4 days) | 2G: 300 h. (12.5 days) |
| Standard battery | Li-Ion 800 mAhBuy powerbank
| Li-Ion 1000 mAhBuy powerbank
|
| Quick battery charging | ||
| Wireless battery charging | ||
| Memory cards | microSD, microSDHC up to 16 GBBuy memory card | microSD, microSDHC up to 32 GBBuy memory card |
| Touchscreen | ||
| DualSIM | ||
| DualSIM mode | dual standby | nd |
| Hybrid DualSIM | nd | |
| Other names | KM0920 | KX-TU110EXB; KX-TU110EXC; KX-TU110EXV |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | ||
| LTE standard | ||
| Standard 5G | ||
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA |

