Lenovo Phab 2 Pro
Type | Touch |
Dimensions | 179.83 x 88.57 x 10.70 mm |
Weight | 259.00 g |
Display size | 6.40" |
Display | Color / IPS TFT 16M colors 1440 x 2560 px (6.40") 459 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Talk time (max.) | 2G: 1080 min. (18.0 h) |
Stand-by (max.) | 3G: 312 h. (13.0 days) |
Standard battery | Li-Ion 4050 mAhBuy powerbank
|
Quick battery charging | Quick Charge |
Wireless battery charging | |
Internal memory | 64 GB |
RAM memory | 4 GB |
Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card |
Operating system | Android 6.0 Marshmallow |
Processor | Qualcomm Snapdragon 652 8976 |
Processor clock | 1800 MHz |
GPU | Adreno 510 |
Touchscreen | |
DualSIM | |
SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby |
Hybrid DualSIM | nanoSIM, microSD |
Announced | 3Q 2016 |
Other names | Phab2 Pro |
GSM frequencies | 850 900 1800 1900 |
UMTS | 850 900 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 900, 850, 800 TDD LTE: 2600, 2500, 2300 |
CDMA | |
Standard TD-SCDMA | |
UMA |