Lenovo Vibe K5 Plus vs POCO M4 Pro
Type | Touch | Touch |
Dimensions | 142.00 x 71.00 x 8.20 mm | 159.87 x 73.87 x 8.09 mm |
Weight | 150.00 g | 179.50 g |
Display size | 5.00" | 6.43" |
Display | Color / IPS TFT 16M colors 1080 x 1920 px (5.00") 441 ppi | Color / AMOLED 16M colors 90 Hz 1080 x 2400 px (6.43") 409 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Talk time (max.) | 2G: 1920 min. (32.0 h) 3G: 906 min. (15.1 h) | 2G: 1860 min. (31.0 h) |
Stand-by (max.) | 4G: 322 h. (13.4 days) | |
Playback time (max.) | nd | Audio: 140 h (5.8 days) Video: 22 h (0.9 days) |
Standard battery | Li-Ion 2750 mAhBuy powerbank
| Li-Ion 5000 mAhBuy powerbank
|
Quick battery charging | ||
Wireless battery charging | ||
Internal memory | 16 GB | 128 GB, 256 GB, 64 GB |
RAM memory | 2 GB | 6 GB, 8 GB, 4 GB |
Memory cards | microSD, microSDHC up to 32 GBBuy memory card | |
Operating system | Android 5.1 Lollipop | Android 11 |
Interface | - | MIUI 13 |
Processor | Qualcomm Snapdragon 616 8939 | MediaTek Helio G96 MT6781 |
Processor clock | 1500 MHz | 2050 MHz |
GPU | Adreno 405 | ARM Mali-G57 MC2 |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(microSIM, microSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | ||
Announced | 1Q 2016 | 1Q 2022 |
Other names | - | - |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1800, 900, 850, 800 TDD LTE: 2600, 2500, 2300 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 |
Standard 5G | ||
CDMA | ||
Standard TD-SCDMA | ||
UMA |