Lenovo Z6 Pro vs ZUK Edge
Type | Touch | Touch |
Dimensions | 157.50 x 74.85 x 8.65 mm | 142.90 x 74.50 x 7.68 mm |
Weight | 185.00 g | 160.00 g |
Display size | 6.39" | 5.50" |
Display | Color / AMOLED 16M colors 1080 x 2340 px (6.39") 403 ppi | Color / IPS TFT 16M colors 1080 x 1920 px (5.50") 401 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| |
Additional display | ||
Protection of the secondary display | ||
Standard battery | Li-Ion 4000 mAhBuy powerbank
| Li-Po 3100 mAhBuy powerbank
|
Quick battery charging | ||
Wireless battery charging | ||
Internal memory | 128 GB, 256 GB, 512 GB | 64 GB, 128 GB |
RAM memory | 6 GB, 8 GB, 12 GB | 4 GB, 6 GB |
Memory cards | microSD, microSDHC, microSDXC up to 512 GBBuy memory card | |
Operating system | Android 9.0 Pie | Android 7.0 Nougat |
Interface | ZUI 11 | - |
Processor | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 821 8996 |
Processor clock | 2840 MHz | 2350 MHz |
GPU | Adreno 640 | Adreno 530 @653 MHz |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | nanoSIM, microSD | |
Announced | 2Q 2019 | 4Q 2016 |
Other names | L78051 | Z2151 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1900 2100 | 850 900 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1800, 900, 850, 800 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800 TDD LTE: 2600, 2500, 2300, 1900 |
Standard 5G | ||
CDMA | 850 | |
Standard TD-SCDMA | 1900 2000 | 1900 2000 |
UMA |