LG myTouch
| Type | Touch |
| Dimensions | 122.40 x 63.50 x 10.20 mm |
| Weight | 107.70 g |
| Display size | 3.80" |
| Display | Color / TFT 256k colors 320 x 480 px (3.80") 152 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 540 min. (9.0 h) |
| Stand-by (max.) | 2G: 456 h. (19.0 days) |
| Standard battery | Li-Ion 1500 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 2 GB |
| RAM memory | 512 MB |
| Memory cards | microSD, microSDHC |
| Operating system | Android 2.3 Gingerbread |
| Processor | Qualcomm MSM8255 |
| Processor clock | 1000 MHz |
| GPU | Adreno 205 |
| Touchscreen | |
| DualSIM | |
| Announced | 4Q 2011 |
| Other names | T-Mobile myTouch |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 900 1700 2100 |
| LTE standard | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
