MaxCom Comfort MM735 vs myPhone Halo Q 4family
Type | Bar (classic) | Bar (classic) |
Dimensions | - | 130.00 x 56.00 x 13.00 mm |
Weight | 83.00 g | 110.00 g |
Display size | 2.20" | 2.80" |
Display | Color / TFT 64k colors 176 x 220 px (2.20") 128 ppi | Color / TFT 64k colors 240 x 320 px (2.80") 143 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Talk time (max.) | 2G: 420 min. (7.0 h) | 2G: 450 min. (7.5 h) |
Stand-by (max.) | 2G: 250 h. (10.4 days) | 2G: 550 h. (22.9 days) |
Playback time (max.) | nd | Audio: 4,5 h (0.2 days) |
Standard battery | Li-Ion 1400 mAhBuy powerbank
| Li-Ion 1400 mAhBuy powerbank
|
Quick battery charging | ||
Wireless battery charging | ||
Phonebook memory | 500 places | 1000 places |
RAM memory | 64 MB | |
Memory cards | microSD, microSDHC up to 16 GBBuy memory card | microSD, microSDHC up to 32 GBBuy memory card |
Operating system | - | 4family |
Processor | - | MediaTek MT6260A |
Processor clock | - | 364 MHz |
Touchscreen | ||
SAR (10g) | 0,654 W/kg | |
DualSIM | ||
SIM cards standard | DualSIM(miniSIM, miniSIM) | |
DualSIM mode | nd | dual standby |
Hybrid DualSIM | nd | |
Announced | 1Q 2020 | 2Q 2020 |
Other names | - | - |
GSM frequencies | 900 1800 | 850 900 1800 1900 |
UMTS | ||
LTE standard | ||
Standard 5G | ||
CDMA | ||
Standard TD-SCDMA | ||
UMA |