Maze Comet
| Type | Touch |
| Dimensions | 158.80 x 73.50 x 9.90 mm |
| Weight | 234.60 g |
| Display size | 5.70" |
| Display | Color / IPS TFT 16M colors 720 x 1440 px (5.70") 282 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
|
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Po 4000 mAhBuy powerbank
|
| Quick battery charging | Fast Charging |
| Wireless battery charging | |
| Internal memory | 64 GB |
| RAM memory | 4 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card |
| Operating system | Android 7.0 Nougat |
| Processor | MediaTek MT6750T |
| Processor clock | 1500 MHz |
| GPU | ARM Mali-T860 MP2 @500 |
| Touchscreen | |
| SAR (10g) | 1,352 W/kg |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 900 2100 |
| LTE standard | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
