Meizu E2
Type | Touch |
Dimensions | 153.70 x 75.70 x 7.50 mm |
Weight | 155.00 g |
Display size | 5.50" |
Display | Color / IPS TFT 16M colors 1080 x 1920 px (5.50") 401 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Standard battery | Li-Ion 3400 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 32 GB, 64 GB |
RAM memory | 3 GB, 4 GB |
Operating system | Android |
Interface | Flyme 6 |
Processor | MediaTek Helio P20 MT6757 |
Processor clock | 2300 MHz |
GPU | ARM Mali-T880 MP2 @900 MHz |
Touchscreen | |
DualSIM | |
SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby |
Hybrid DualSIM | |
Announced | 2Q 2017 |
Other names | Meilan E2 |
GSM frequencies | 850 900 1800 1900 |
UMTS | 850 900 1900 2100 |
LTE standard | |
CDMA | |
Standard TD-SCDMA | 1900 2000 |
UMA |