Meizu MX Quad Core
| Type | Touch |
| Dimensions | 121.30 x 63.30 x 10.30 mm |
| Weight | 139.00 g |
| Display size | 4.00" |
| Display | Color / ASV TFT 16M colors 640 x 960 px (4.00") 288 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Po 1700 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 32 GB |
| RAM memory | 1 GB |
| Operating system | Flyme |
| Processor | Samsung Exynos 4412 |
| Processor clock | 1400 MHz |
| GPU | ARM Mali-400 MP4 @440 MHz |
| Touchscreen | |
| DualSIM | |
| Announced | 2Q 2012 |
| Other names | MX 4-core |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 900 1900 2100 |
| LTE standard | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
