Motorola Moto G71 Dual SIM
| Type | Touch |
| Waterproofness & dust-resistance | IP52 |
| Dimensions | 161.19 x 73.87 x 8.49 mm |
| Weight | 179.00 g |
| Display size | 6.40" |
| Display | Color / OLED 16M colors 60 Hz 1080 x 2400 px (6.40") 411 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Ion 5000 mAhBuy powerbank
|
| Quick battery charging | TurboPower 30 |
| Wireless battery charging | |
| Internal memory | 128 GB |
| RAM memory | 6 GB, 8 GB |
| Memory cards | |
| Operating system | Android 11 |
| Processor | Qualcomm Snapdragon 695 SM6375 |
| Processor clock | 2200 MHz |
| GPU | Adreno 619 @840 MHz |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 4Q 2021 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1500, 900, 850, 800, 700 TDD LTE: 3700, 3500, 2600, 2500, 2300 |
| Standard 5G | FDD 5G: 2600, 2100, 1800, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
