myPhone C1 LTE vs myPhone Maestro 2
| Type | Bar (classic) | Bar (classic) |
| Dimensions | 134.00 x 57.00 x 14.90 mm | 138.00 x 57.50 x 9.00 mm |
| Weight | 82.00 g | 122.00 g |
| Display size | 2.80" | 2.80" |
| Display | Color / TFT 256k colors 240 x 320 px (2.80") 143 ppi | Color / TFT 64k colors 240 x 320 px (2.80") 143 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Talk time (max.) | 2G: 1020 min. (17.0 h) | |
| Stand-by (max.) | 3G: 350 h. (14.6 days) | |
| Standard battery | Li-Ion 1800 mAhBuy powerbank
| Li-Ion 1000 mAhBuy powerbank
|
| Quick battery charging | ||
| Wireless battery charging | ||
| Phonebook memory | 300 places | |
| Internal memory | 128 MB | 32 MB |
| RAM memory | 64 MB | 32 MB |
| Memory cards | microSD, microSDHC up to 16 GBBuy memory card | microSD, microSDHC up to 32 GBBuy memory card |
| Processor | Unisoc T117 | MediaTek MT6261D |
| Processor clock | 1000 MHz | 260 MHz |
| GPU | - | - |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(microSIM, microSIM) | |
| DualSIM mode | dual standby | dual standby |
| Hybrid DualSIM | ||
| Announced | 3Q 2021 | 4Q 2021 |
| Other names | - | - |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 900 2100 | |
| LTE standard | FDD LTE: 2600, 2100, 1800, 900, 800 | |
| Standard 5G | ||
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA |

