myPhone Classic vs myPhone 6310
| Type | Bar (classic) | Bar (classic) |
| Dimensions | 120.00 x 53.00 x 14.40 mm | 122.50 x 50.50 x 14.25 mm |
| Weight | 111.00 g | |
| Display size | 2.40" | 2.40" |
| Display | Color / TFT 256k colors 240 x 320 px (2.40") 167 ppi | Color / TFT 256k colors 240 x 320 px (2.40") 167 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Stand-by (max.) | 2G: 264 h. (11.0 days) | |
| Standard battery | Li-Po 1100 mAhBuy powerbank
| Li-Ion 900 mAhBuy powerbank
|
| Quick battery charging | ||
| Wireless battery charging | ||
| Memory cards | microSD, microSDHC up to 32 GBBuy memory card | microSD, microSDHC up to 32 GBBuy memory card |
| Processor | - | Spreadtrum SC6531D |
| GPU | - | - |
| Touchscreen | ||
| SAR (10g) | 0,803 W/kg | |
| DualSIM | ||
| DualSIM mode | dual standby | |
| Hybrid DualSIM | ||
| Announced | 4Q 2016 | |
| Other names | - | - |
| GSM frequencies | 900 1800 | 900 1800 |
| UMTS | ||
| LTE standard | ||
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA |

