myPhone Halo S+
Type | Clamshell |
Dimensions | 110.20 x 57.20 x 17.20 mm |
Weight | 100.40 g |
Display size | 2.80" |
Display | Color / TFT 256k colors 240 x 320 px (2.80") 143 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Talk time (max.) | 2G: 240 min. (4.0 h) |
Stand-by (max.) | 2G: 250 h. (10.4 days) |
Standard battery | Li-Ion 1000 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 128 MB |
RAM memory | 64 MB |
Memory cards | microSD, microSDHC up to 32 GBBuy memory card |
Processor | Spreadtrum SC7701B |
Touchscreen | |
DualSIM | |
SIM cards standard | SingleSIM(miniSIM) |
Announced | 3Q 2018 |
Other names | - |
GSM frequencies | 850 900 1800 1900 |
UMTS | 850 900 1900 |
LTE standard | |
CDMA | |
Standard TD-SCDMA | |
UMA |