myPhone Hammer Axe LTE
| Type | Touch |
| Waterproofness & dust-resistance | IP68 |
| Dimensions | 151.00 x 75.00 x 15.20 mm |
| Weight | 230.00 g |
| Display size | 4.50" |
| Display | Color / IPS TFT 16M colors 720 x 1280 px (4.50") 326 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
|
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Po 3700 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 16 GB |
| RAM memory | 2 GB |
| Operating system | Android 4.4.4 KitKat |
| Processor | MediaTek MT6752 |
| Processor clock | 1700 MHz |
| GPU | ARM Mali-T760 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(miniSIM, microSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 3Q 2015 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 |
| LTE standard | FDD LTE: 2600, 1800, 800 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
