myPhone Infinity II
Type | Touch |
Dimensions | 142.00 x 71.50 x 7.30 mm |
Weight | 159.00 g |
Display size | 5.00" |
Display | Color / IPS TFT 16M colors 720 x 1280 px (5.00") 294 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
|
Additional display | |
Protection of the secondary display | |
Standard battery | Li-Ion 2000 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 16 GB |
RAM memory | 2 GB |
Memory cards | microSD, microSDHC up to 32 GBBuy memory card |
Operating system | Android 5.1 Lollipop |
Processor | MediaTek MT6735M |
Processor clock | 1000 MHz |
GPU | ARM Mali-T720 MP2 |
Touchscreen | |
SAR (10g) | 0,310 W/kg |
DualSIM | |
SIM cards standard | DualSIM(microSIM, microSIM) |
Hybrid DualSIM | |
Announced | 4Q 2015 |
Other names | Infinity II LTE |
GSM frequencies | 850 900 1800 1900 |
UMTS | 900 2100 |
LTE standard | FDD LTE: 800 |
CDMA | |
Standard TD-SCDMA | |
UMA |