myPhone Infinity LTE vs Kruger&Matz Flow 5
| Type | Touch | Touch |
| Dimensions | 137.40 x 67.70 x 7.40 mm | 144.50 x 73.00 x 10.00 mm |
| Weight | 133.00 g | 177.00 g |
| Display size | 4.70" | 5.00" |
| Display | Color / IPS TFT 16M colors 720 x 1280 px (4.70") 312 ppi | Color / IPS TFT 16M colors 720 x 1280 px (5.00") 294 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
| |
| Additional display | ||
| Protection of the secondary display | ||
| Standard battery | Li-Ion 2000 mAhBuy powerbank
| Li-Ion 2000 mAhBuy powerbank
|
| Quick battery charging | ||
| Wireless battery charging | ||
| Internal memory | 16 GB | 16 GB |
| RAM memory | 1 GB | 2 GB |
| Memory cards | microSD, microSDHC, microSDXC | |
| Operating system | Android 4.4 KitKat | Android 7.0 Nougat |
| Processor | MediaTek MT6582 | MediaTek MT6737 |
| Processor clock | 1300 MHz | 1300 MHz |
| GPU | ARM Mali-400 MP2 @500 MHz | ARM Mali-T720 MP2 @650 MHz |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | SingleSIM(microSIM) | DualSIM(microSIM, microSIM) |
| DualSIM mode | nd | dual standby |
| Hybrid DualSIM | nd | |
| Announced | 2Q 2017 | |
| Other names | - | KM0446 |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 900 2100 | 900 2100 |
| LTE standard | FDD LTE: 2600, 1800, 800 | |
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA |

