myPhone Power
Type | Touch |
Dimensions | 146.00 x 71.50 x 9.40 mm |
Weight | 165.10 g |
Display size | 5.00" |
Display | Color / IPS TFT 16M colors 720 x 1280 px (5.00") 294 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Talk time (max.) | 3G: 780 min. (13.0 h) |
Playback time (max.) | Audio: 120 h (5.0 days) Video: 18 h (0.8 days) |
Internet browsing time (max.) | WiFi: 13 h (0.5 days) |
Standard battery | Li-Ion 5000 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 8 GB |
RAM memory | 1 GB |
Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card |
Operating system | Android 7.0 Nougat |
Processor | MediaTek MT6737 |
Processor clock | 1300 MHz |
GPU | ARM Mali-T720 MP2 @650 MHz |
Touchscreen | |
SAR (10g) | 0,925 W/kg |
DualSIM | |
SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby |
Hybrid DualSIM | nanoSIM, microSD |
Announced | 3Q 2017 |
Other names | - |
GSM frequencies | 850 900 1800 1900 |
UMTS | 900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1800, 800 |
CDMA | |
Standard TD-SCDMA | |
UMA |