myPhone Titan vs myPhone Hammer 2
| Type | Touch | Bar (classic) |
| Waterproofness & dust-resistance | IP68 | IP67 |
| Dimensions | 136.00 x 75.50 x 16.30 mm | 126.00 x 58.00 x 17.50 mm |
| Display size | 4.00" | 2.20" |
| Display | Color / IPS TFT 16M colors 480 x 800 px (4.00") 233 ppi | Color / TFT 144 x 176 px (2.20") 103 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Stand-by (max.) | 2G: 360 h. (15.0 days) | |
| Standard battery | Li-Ion 2300 mAhBuy powerbank
| Li-Ion 1450 mAhBuy powerbank
|
| Quick battery charging | ||
| Wireless battery charging | ||
| Internal memory | 8 GB | 64 MB |
| RAM memory | 1 GB | 32 MB |
| Memory cards | microSD, microSDHC up to 32 GBBuy memory card | microSD up to 8 GBBuy memory card |
| Operating system | Android 6.0 Marshmallow | - |
| Processor | MediaTek MT6580 | MediaTek MT6252 |
| Processor clock | 1300 MHz | - |
| GPU | ARM Mali-400 MP2 500 MHz | - |
| Touchscreen | ||
| DualSIM | ||
| DualSIM mode | dual standby | |
| Hybrid DualSIM | ||
| Announced | 4Q 2016 | 3Q 2015 |
| Other names | - | - |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 900 2100 | |
| LTE standard | ||
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA |

