Oppo A3 Pro 5G
| Type | Touch |
| Waterproofness & dust-resistance | IP54 |
| Dimensions | 165.80 x 76.10 x 7.70 mm |
| Weight | 186.00 g |
| Display size | 6.67" |
| Display | Color / IPS TFT 16,7M colors 120 Hz 720 x 1604 px (6.67") 264 ppi |
| Display protection | Panda Glass Buy screen protector
|
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Po 5100 mAhBuy powerbank
|
| Quick battery charging | SuperVOOC |
| Wireless battery charging | |
| Internal memory | 128 GB, 256 GB |
| RAM memory | 8 GB |
| Memory cards | microSD, microSDHC, microSDXC |
| Operating system | Android 14 |
| Interface | ColorOS 14.0.1 |
| Processor | MediaTek Dimensity 6300 MT6835T |
| Processor clock | 2400 MHz |
| GPU | ARM Mali-G57 MC2 |
| Touchscreen | |
| SAR (10g) | 1,186 W/kg |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 2Q 2024 |
| Other names | CPH2665 |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 |
| LTE standard | FDD LTE: 2100, 1800, 900, 850, 700 TDD LTE: 2500, 2300 |
| Standard 5G | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 3700, 3500, 2500, 2300 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
