Oppo A5 vs Huawei P30 Pro
Type | Touch | Touch |
Waterproofness & dust-resistance | IP68 | |
Dimensions | 156.20 x 75.60 x 8.20 mm | 158.00 x 73.40 x 8.41 mm |
Weight | 168.00 g | 192.00 g |
Display size | 6.20" | 6.47" |
Display | Color / IPS TFT 16M colors 720 x 1520 px (6.20") 271 ppi | Color / OLED 16M colors 1080 x 2340 px (6.47") 398 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| |
Additional display | ||
Protection of the secondary display | ||
Playback time (max.) | Video: 14 h (0.6 days) | nd |
Standard battery | Li-Ion 4230 mAhBuy powerbank
| Li-Ion 4200 mAhBuy powerbank
|
Quick battery charging | SuperCharge | |
Wireless battery charging | ||
Internal memory | 64 GB | 256 GB, 128 GB |
RAM memory | 4 GB | 8 GB, 6 GB |
Memory cards | microSD, microSDHC, microSDXC up to 256 GBBuy memory card | Nano Memory (NM card) |
Operating system | Android 8.1 Oreo | Android 9.0 Pie |
Interface | ColorOS 5.1 | EMUI 9.1 |
Processor | Qualcomm Snapdragon 450 | HiSilicon Kirin 980 |
Processor clock | 1800 MHz | 2600 MHz |
GPU | Adreno 506 | ARM Mali-G76 |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | ||
Announced | 3Q 2018 | 1Q 2019 |
Other names | PADM00 | VOG-L09; VOG-L29; VOG-TL00 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 2100 | 850 900 1900 2100 |
LTE standard | FDD LTE: 2100, 1800, 900, 850 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2300, 1900 |
CDMA | 850 CDMA2000 1xEV-DO | |
Standard TD-SCDMA | 1900 2000 | 1900 2000 |
UMA |