Oppo A6 Max
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com |
| Type | Touch |
| Waterproofness & dust-resistance | IP66, IP68, IP69 |
| Dimensions | 163.13 x 77.58 x 7.70 mm |
| Weight | 198.00 g |
| Display size | 6.80" |
| Display | Color / AMOLED 1,07G colors 120 Hz 1280 x 2800 px (6.80") 453 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Si-Car 7000 mAhBuy powerbank |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 256 GB |
| RAM memory | 8 GB |
| Memory cards | |
| Operating system | Android 15 |
| Interface | ColorOS 15 |
| Processor | Qualcomm Snapdragon 7 Gen 3 SM7550-AB |
| Processor clock | 2630 MHz |
| GPU | Adreno 720 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 3Q 2025 |
| Other names | PLL110 |
| GSM frequencies | 850 900 1800 |
| UMTS | 850 900 2100 |
| LTE standard | FDD LTE: 2100, 1800, 900, 850, 700 TDD LTE: 3600, 3500, 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
