Oppo Find N2 Flip
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
Buy on Amazon.com
$1,785.00 |
| Type | Flip |
| Dimensions | 166.20 x 75.20 x 7.45 mm |
| Weight | 191.00 g |
| Display size | 6.80" |
| Display | Color / AMOLED 16M colors 120 Hz 1080 x 2520 px (6.80") 403 ppi |
| Display protection | |
| Additional display | Color / AMOLED 16M colors 60 Hz 382 x 720 px (3.26") |
| Protection of the secondary display | Corning Gorilla Glass |
| Standard battery | Li-Ion 4300 mAhBuy powerbank |
| Quick battery charging | SuperVOOC |
| Wireless battery charging | |
| Internal memory | 256 GB, 512 GB |
| RAM memory | 8 GB, 12 GB, 16 GB |
| Memory cards | |
| Operating system | Android 13 |
| Interface | ColorOS 13 |
| Processor | MediaTek Dimensity 9000+ |
| Processor clock | 3200 MHz |
| GPU | ARM Mali-G710 MC10 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 4Q 2022 |
| Other names | CPH2437; PGT110 |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 4700, 3700, 3500, 2500 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
