Oppo Find X5 Lite vs Oppo Find X5
Type | Touch | Touch | Touch |
Waterproofness & dust-resistance | IP68 | ||
Dimensions | 160.60 x 73.20 x 7.80 mm | 160.30 x 72.60 x 8.70 mm | 163.70 x 73.90 x 8.50 mm |
Weight | 173.00 g | 196.00 g | 218.00 g |
Display size | 6.43" | 6.55" | 6.70" |
Display | Color / AMOLED 16M colors 90 Hz 1080 x 2400 px (6.43") 409 ppi | Color / AMOLED 1,07G colors 120 Hz 1080 x 2400 px (6.55") 402 ppi | Color / AMOLED 1,07G colors 120 Hz 1440 x 3216 px (6.70") 526 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| Corning Gorilla Glass Buy screen protector
| Corning Gorilla Glass Buy screen protector
|
Additional display | |||
Protection of the secondary display | |||
Standard battery | Li-Ion 4500 mAhBuy powerbank
| Li-Ion 4800 mAhBuy powerbank
| Li-Po 5000 mAhBuy powerbank
|
Quick battery charging | VOOC | SuperVOOC | SuperVOOC |
Wireless battery charging | |||
Internal memory | 256 GB | 128 GB, 256 GB | 256 GB, 512 GB |
RAM memory | 8 GB | 8 GB, 12 GB | 12 GB |
Memory cards | |||
Operating system | Android 11 | Android 12 | Android 12 |
Interface | ColorOS 12 | ColorOS 12.1 | ColorOS 12.1 |
Processor | MediaTek Dimensity 900 MT6877 | Qualcomm Snapdragon 888 SM8350 | Qualcomm Snapdragon 8 Gen 1 SM8450 |
Processor clock | 2400 MHz | 2840 MHz | 3000 MHz |
GPU | ARM Mali-G68 MC4 | Adreno 660 | Adreno 730 |
Touchscreen | |||
DualSIM | |||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby | dual standby |
Hybrid DualSIM | |||
Announced | 1Q 2022 | 1Q 2022 | 1Q 2022 |
Other names | CPH2371 | PFFM10; CPH2307 | PFEM10; CPH2305 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
Standard 5G | FDD 5G: 2100, 1800, 700 TDD 5G: 3700, 3500 | FDD 5G: 2600, 2100, 1800, 1700, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500 | FDD 5G: 2600, 2100, 1800, 1700, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500 |
CDMA | |||
Standard TD-SCDMA | |||
UMA |