Oppo Reno12 CPH2625
| Type | Touch |
| Waterproofness & dust-resistance | IP65 |
| Dimensions | 161.40 x 74.10 x 7.57 mm |
| Weight | 177.00 g |
| Display size | 6.70" |
| Display | Color / AMOLED 1,07G colors 120 Hz 1080 x 2412 px (6.70") 394 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
|
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Po 5000 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 256 GB, 512 GB |
| RAM memory | 12 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card |
| Operating system | Android 14 |
| Interface | ColorOS 14.1 |
| Processor | MediaTek Dimensity 7300 Energy |
| GPU | ARM Mali-G615 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Announced | 2Q 2024 |
| Other names | Reno 12 CPH2625 |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 1900 |
| Standard 5G | FDD 5G: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
