Oppo Reno12 FS 4G
Type | Touch |
Waterproofness & dust-resistance | IP64 |
Dimensions | 163.10 x 75.80 x 7.76 mm |
Weight | 187.00 g |
Display size | 6.67" |
Display | Color / AMOLED 16,7M colors 120 Hz 1080 x 2400 px (6.67") 395 ppi |
Display protection | Asahi Dragontrail Buy screen protector
|
Additional display | |
Protection of the secondary display | |
Standard battery | Li-Po 5000 mAhBuy powerbank
|
Quick battery charging | SuperVOOC |
Wireless battery charging | |
Internal memory | 512 GB |
RAM memory | 8 GB |
Memory cards | microSD, microSDHC, microSDXC |
Operating system | Android 14 |
Interface | ColorOS 14.0.1 |
Processor | Qualcomm Snapdragon 685 SM6225-AD |
Processor clock | 2800 MHz |
GPU | Adreno |
Touchscreen | |
DualSIM | |
SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby |
Hybrid DualSIM | |
Announced | 3Q 2024 |
Other names | CPH2687 |
GSM frequencies | 850 900 1800 1900 |
UMTS | 850 900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 1900 |
Standard 5G | |
CDMA | |
Standard TD-SCDMA | |
UMA |