Oppo Reno14 Pro
| Type | Touch |
| Waterproofness & dust-resistance | IP66, IP68, IP69 |
| Dimensions | 163.35 x 76.98 x 7.58 mm |
| Weight | 201.00 g |
| Display size | 6.83" |
| Display | Color / AMOLED 1,07G colors 120 Hz 1272 x 2800 px (6.83") 450 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Po 6200 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 256 GB, 512 GB, 1000 GB |
| RAM memory | 12 GB, 16 GB |
| Memory cards | |
| Operating system | Android 15 |
| Interface | ColorOS 15 |
| Processor | MediaTek Dimensity 8450 |
| Processor clock | 3250 MHz |
| GPU | ARM Mali-G720 MC7 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 2Q 2025 |
| Other names | PKZ110; CPH2739; Reno 14 Pro |
| GSM frequencies | 850 900 1800 |
| UMTS | 850 900 1700 2100 |
| LTE standard | FDD LTE: 2100, 1800, 1700, 900, 850, 700 TDD LTE: 3500, 2600, 2500, 2300, 2000, 1900 |
| Standard 5G | FDD 5G: 2100, 1800, 1700, 900, 850, 700 TDD 5G: 4900, 3700, 3500, 2500 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
