Oppo Reno8 Pro 5G vs Redmi Note 12 Pro+
Type | Touch | Touch |
Waterproofness & dust-resistance | IP53 | |
Dimensions | 161.20 x 74.20 x 7.34 mm | 162.90 x 76.00 x 8.98 mm |
Weight | 183.00 g | 208.40 g |
Display size | 6.70" | 6.67" |
Display | Color / AMOLED 1,07G colors 120 Hz 1080 x 2412 px (6.70") 394 ppi | Color / OLED 1,07G colors 120 Hz 1080 x 2400 px (6.67") 395 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| Corning Gorilla Glass Buy screen protector
|
Additional display | ||
Protection of the secondary display | ||
Standard battery | Li-Ion 4500 mAhBuy powerbank
| Li-Ion 5000 mAhBuy powerbank
|
Quick battery charging | SuperVOOC 2.0 | |
Wireless battery charging | ||
Internal memory | 256 GB | 256 GB |
RAM memory | 12 GB, 8 GB | 8 GB, 12 GB |
Memory cards | ||
Operating system | Android 12 | Android 12 |
Interface | ColorOS 12.1 | MIUI 13 |
Processor | MediaTek Dimensity 8100 MT6895T | MediaTek Dimensity 1080 MT6877TT |
Processor clock | 2850 MHz | 2600 MHz |
GPU | ARM Mali-G610 MC6 | ARM Mali-G68 MC4 |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | ||
Announced | 2Q 2022 | 4Q 2022 |
Other names | CPH2357; Reno8 Pro 5G India | Note 12 Pro+ 5G; 22101316UG; Xiaomi Redmi Note 12 Pro+ |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | 850 900 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 1900 | FDD LTE: 2100, 1800, 900, 850, 800 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
Standard 5G | FDD 5G: 2600, 1800, 900, 850, 800, 700, 210 TDD 5G: 3700, 3500, 2600, 2500, 2300 | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 3700, 3500, 2600, 2500 |
CDMA | 850 CDMA2000 1xEV-DO | |
Standard TD-SCDMA | ||
UMA |