Oppo Reno8 Pro+
| Type | Touch |
| Dimensions | 161.20 x 74.20 x 7.34 mm |
| Weight | 183.00 g |
| Display size | 6.70" |
| Display | Color / AMOLED 1,07G colors 120 Hz 1080 x 2412 px (6.70") 394 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
|
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Ion 4500 mAhBuy powerbank
|
| Quick battery charging | SuperVOOC 2.0 |
| Wireless battery charging | |
| Internal memory | 256 GB |
| RAM memory | 8 GB, 12 GB |
| Memory cards | |
| Operating system | Android 12 |
| Interface | ColorOS 12.1 |
| Processor | MediaTek Dimensity 8100 MT6895T |
| Processor clock | 2850 MHz |
| GPU | ARM Mali-G610 MC6 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 2Q 2022 |
| Other names | Reno 8 Pro+; PFZM10 |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 700 TDD LTE: 2600, 2500, 2300, 2000, 1900 |
| Standard 5G | FDD 5G: 2100, 900, 850, 700 TDD 5G: 3700, 3500, 2500 |
| CDMA | 850 CDMA2000 1xEV-DO |
| Standard TD-SCDMA | |
| UMA |
