Oppo Reno9 vs Oppo Find X7 PHZ110
| Type | Touch | Touch |
| Dimensions | 162.30 x 74.20 x 7.19 mm | 162.70 x 75.40 x 9.00 mm |
| Weight | 174.00 g | 202.00 g |
| Display size | 6.70" | 6.78" |
| Display | Color / AMOLED 1,07G colors 120 Hz 1080 x 2412 px (6.70") 393 ppi | Color / AMOLED 1,07G colors 120 Hz 1264 x 2780 px (6.78") 450 ppi |
| Display protection | Asahi Dragontrail Buy screen protector
| Corning Gorilla Glass Buy screen protector
|
| Additional display | ||
| Protection of the secondary display | ||
| Standard battery | Li-Ion 4500 mAhBuy powerbank
| Li-Po 5000 mAhBuy powerbank
|
| Quick battery charging | SuperVOOC | |
| Wireless battery charging | ||
| Internal memory | 256 GB, 512 GB | 256 GB, 512 GB, 1000 GB |
| RAM memory | 8 GB, 12 GB | 12 GB, 16 GB |
| Memory cards | ||
| Operating system | Android 13 | - |
| Interface | ColorOS 13 | ColorOS 14 |
| Processor | Qualcomm Snapdragon 778G SM7325 | MediaTek Dimensity 9300 MT6989 |
| Processor clock | 2400 MHz | 3250 MHz |
| GPU | Adreno 642L | ARM Immortalis-G720 MC12 |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby | dual standby |
| Hybrid DualSIM | ||
| Announced | 4Q 2022 | 1Q 2024 |
| Other names | PHM110 | - |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1800, 1700, 900, 850, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | FDD 5G: 2100, 900, 850, 700 TDD 5G: 3700, 3500, 2500 | FDD 5G: 2600, 2100, 1800, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 |
| CDMA | 850 | |
| Standard TD-SCDMA | ||
| UMA |

