Oscal Flat 2C
| Type | Touch |
| Dimensions | 163.20 x 75.20 x 8.75 mm |
| Weight | 192.60 g |
| Display size | 6.56" |
| Display | Color / IPS TFT 16,7M colors 60 Hz 720 x 1612 px (6.56") 269 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 4G: 1380 min. (23.0 h) |
| Stand-by (max.) | 4G: 624 h. (26.0 days) |
| Playback time (max.) | Audio: 22 h (0.9 days) Video: 7 h (0.3 days) |
| Internet browsing time (max.) | 4G: 9,5 h (0.4 days) |
| Standard battery | Li-Ion 5000 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 64 GB |
| RAM memory | 2 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card |
| Operating system | Android 14 Go |
| Processor | Unisoc Tiger T603 T7100 |
| Processor clock | 1600 MHz |
| GPU | PowerVR GE8322 @550 MHz |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | nanoSIM, microSD |
| Announced | 1Q 2025 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1800, 900, 850, 800 TDD LTE: 2600, 2500, 2300 |
| Standard 5G | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
