Oscal S70 Pro
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com |
| Type | Touch |
| Waterproofness & dust-resistance | IP68, IP69K |
| Dimensions | 161.50 x 77.60 x 15.00 mm |
| Weight | 273.00 g |
| Display size | 6.10" |
| Display | Color / IPS TFT 16M colors 60 Hz 720 x 1560 px (6.10") 282 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 4G: 1500 min. (25.0 h) |
| Stand-by (max.) | 4G: 768 h. (32.0 days) |
| Playback time (max.) | Audio: 28 h (1.2 days) Video: 10 h (0.4 days) |
| Internet browsing time (max.) | 4G: 12 h (0.5 days) |
| Standard battery | Li-Ion 6580 mAhBuy powerbank |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 64 GB |
| RAM memory | 4 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 512 GBBuy memory card |
| Operating system | Android 12 |
| Processor | MediaTek Helio P35 MT6765 |
| Processor clock | 2300 MHz |
| GPU | PowerVR GE8320 @680 MHz |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Other names | Blackview Oscal S70 Pro |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 900 2100 |
| LTE standard | FDD LTE: 2600, 2300, 1800, 900, 800, 700, 211 |
| Standard 5G | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
