Philips Xenium W732
| Type | Touch |
| Dimensions | 126.40 x 67.30 x 12.30 mm |
| Weight | 168.90 g |
| Display size | 4.30" |
| Display | Color / IPS TFT 256k colors 480 x 800 px (4.30") 217 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 3G: 780 min. (13.0 h) |
| Stand-by (max.) | 2G: 800 h. (33.3 days) 3G: 800 h. (33.3 days) |
| Standard battery | Li-Ion 2400 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 2 GB |
| RAM memory | 512 MB |
| Memory cards | microSD, microSDHC up to 32 GBBuy memory card |
| Operating system | Android 4.0 Ice Cream Sandwich |
| Processor | MediaTek MT6575 |
| Processor clock | 1000 MHz |
| GPU | PowerVR SGX531 @522 MHz |
| Touchscreen | |
| SAR (10g) | 0,263 W/kg |
| DualSIM | |
| Hybrid DualSIM | |
| Announced | 3Q 2012 |
| Other names | W732 |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 900 2100 |
| LTE standard | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
