Phoenix DA16 vs Redmi Note 11T Pro
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com | See offers on Amazon.com |
| Type | Clamshell | Touch |
| Waterproofness & dust-resistance | IP53 | |
| Dimensions | 92.00 x 45.00 x 16.00 mm | 163.64 x 74.29 x 8.87 mm |
| Weight | 80.00 g | 200.00 g |
| Display size | 1.80" | 6.60" |
| Display | Color / TFT 256k colors 208 x 208 px (1.80") | Color / IPS TFT 16M colors 144 Hz 1080 x 2460 px (6.60") 407 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector | |
| Additional display | Mono / STN (0.90") | |
| Protection of the secondary display | ||
| Talk time (max.) | 2G: 140 min. (2.3 h) | |
| Stand-by (max.) | 2G: 300 h. (12.5 days) | |
| Standard battery | Li-Ion Buy powerbank | Li-Ion 5080 mAhBuy powerbank |
| Quick battery charging | USB Power Delivery 3.0 | |
| Wireless battery charging | ||
| Internal memory | 128 GB, 256 GB | |
| RAM memory | 6 GB, 8 GB | |
| Memory cards | microSD | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card |
| Operating system | - | Android 12 |
| Interface | - | MIUI 13 |
| Processor | - | MediaTek Dimensity 8100 MT6895T |
| Processor clock | - | 2850 MHz |
| GPU | - | ARM Mali-G610 MC6 |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | |
| DualSIM mode | nd | dual standby |
| Hybrid DualSIM | nd | |
| Announced | 2Q 2022 | |
| Other names | - | Xiaomi Redmi Note 11T Pro |
| GSM frequencies | 900 1800 | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 | |
| LTE standard | FDD LTE: 2100, 1800, 900, 850 TDD LTE: 3500, 2600, 2500, 2300, 2000, 1900 | |
| Standard 5G | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 3700, 3500, 2600, 2500 | |
| CDMA | 850 CDMA2000 1xEV-DO | |
| Standard TD-SCDMA | ||
| UMA |

