POCO F9 Pro
| Type | Touch |
| Waterproofness & dust-resistance | IP68 |
| Dimensions | 157.49 x 75.25 x 8.79 mm |
| Weight | 206.00 g |
| Display size | 6.59" |
| Display | Color / AMOLED 68,7G colors 185 Hz 1156 x 2510 px (6.59") 419 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
|
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Po 6330 mAhBuy powerbank
|
| Quick battery charging | USB Power Delivery 3.0 |
| Wireless battery charging | |
| Internal memory | 256 GB, 512 GB |
| RAM memory | 12 GB |
| Memory cards | |
| Operating system | Android 16 |
| Interface | HyperOS 3.0 |
| Processor | Qualcomm Snapdragon 8 Gen 5 SM8845 |
| Processor clock | 4600 MHz |
| GPU | Adreno 840 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 3Q 2026 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 3500, 2600, 2500, 2300 |
| Standard 5G | FDD 5G: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
