POCO M4 5G vs POCO M4 Pro
| Type | Touch | Touch | Touch |
| Waterproofness & dust-resistance | IP52 | ||
| Dimensions | 163.99 x 76.09 x 8.90 mm | 159.87 x 73.87 x 8.09 mm | 163.56 x 75.78 x 8.75 mm |
| Weight | 200.00 g | 179.50 g | 195.00 g |
| Display size | 6.58" | 6.43" | 6.60" |
| Display | Color / IPS TFT 16M colors 90 Hz 1080 x 2408 px (6.58") 401 ppi | Color / AMOLED 16M colors 90 Hz 1080 x 2400 px (6.43") 409 ppi | Color / IPS TFT 16M colors 90 Hz 1080 x 2400 px (6.60") 399 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
| Corning Gorilla Glass Buy screen protector
| |
| Additional display | |||
| Protection of the secondary display | |||
| Talk time (max.) | 2G: 1920 min. (32.0 h) | 2G: 1860 min. (31.0 h) | |
| Playback time (max.) | Audio: 189 h (7.9 days) Video: 22 h (0.9 days) | Audio: 140 h (5.8 days) Video: 22 h (0.9 days) | nd |
| Standard battery | Li-Ion 5000 mAhBuy powerbank
| Li-Ion 5000 mAhBuy powerbank
| Li-Ion 5000 mAhBuy powerbank
|
| Quick battery charging | |||
| Wireless battery charging | |||
| Internal memory | 64 GB, 128 GB | 128 GB, 256 GB, 64 GB | 64 GB, 128 GB |
| RAM memory | 4 GB, 6 GB | 6 GB, 8 GB, 4 GB | 4 GB, 6 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card | |
| Operating system | Android 12 | Android 11 | Android 11 |
| Interface | MIUI 13 | MIUI 13 | MIUI 12.5 |
| Processor | MediaTek Dimensity 700 MT6833 | MediaTek Helio G96 MT6781 | MediaTek Dimensity 810 MT6833V/PNZA |
| Processor clock | 2200 MHz | 2050 MHz | 2400 MHz |
| GPU | ARM Mail-G57 MC2 @955 Mhz | ARM Mali-G57 MC2 | ARM Mali-G57 MC2 |
| Touchscreen | |||
| SAR (10g) | 0,853 W/kg | ||
| DualSIM | |||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby | dual standby | dual standby |
| Hybrid DualSIM | |||
| Announced | 2Q 2022 | 1Q 2022 | 4Q 2021 |
| Other names | M4 5G Global | - | 21091116AG; MZB0BGUIN |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 | 850 900 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 |
| Standard 5G | FDD 5G: 2600, 2100, 1800, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 | FDD 5G: 2600, 2100, 1800, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 | |
| CDMA | CDMA2000 1xEV-DO | ||
| Standard TD-SCDMA | |||
| UMA |


