POCO M4 5G India
| Type | Touch |
| Waterproofness & dust-resistance | IP52 |
| Dimensions | 163.99 x 76.09 x 8.90 mm |
| Weight | 200.00 g |
| Display size | 6.58" |
| Display | Color / IPS TFT 16M colors 90 Hz 1080 x 2400 px (6.58") 401 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Playback time (max.) | Audio: 195 h (8.1 days) Video: 19 h (0.8 days) |
| Standard battery | Li-Ion 5000 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 64 GB, 128 GB |
| RAM memory | 4 GB, 6 GB |
| Memory cards | |
| Operating system | Android 12 |
| Interface | MIUI 13 |
| Processor | MediaTek Dimensity 700 MT6833 |
| Processor clock | 2200 MHz |
| GPU | ARM Mail-G57 MC2 @955 Mhz |
| Touchscreen | |
| SAR (10g) | 0,853 W/kg |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 2Q 2022 |
| Other names | MZB0BRWIN; MZB0BRXIN; MZB0BRZIN |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1800, 900, 850 TDD LTE: 2600, 2500, 2300, 2000, 1900 |
| Standard 5G | FDD 5G: 2100, 900, 850, 700 TDD 5G: 3500, 2500 |
| CDMA | CDMA2000 1xEV-DO |
| Standard TD-SCDMA | |
| UMA |
